<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surname Saturday &#8211; Compound Surnames</title>
	<atom:link href="http://www.celmina.com/genealogy/2010/05/surname-saturday-compound-surnames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celmina.com/genealogy/2010/05/surname-saturday-compound-surnames/</link>
	<description>Tips, tricks and help in conducting Latvian ancestral research.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dahrte</title>
		<link>http://www.celmina.com/genealogy/2010/05/surname-saturday-compound-surnames/comment-page-1/#comment-714</link>
		<dc:creator>Dahrte</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.celmina.com/genealogy/?p=262#comment-714</guid>
		<description>Klibmikkelis. Found in documents of Bauske parish.</description>
		<content:encoded><![CDATA[<p>Klibmikkelis. Found in documents of Bauske parish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Rojo</title>
		<link>http://www.celmina.com/genealogy/2010/05/surname-saturday-compound-surnames/comment-page-1/#comment-511</link>
		<dc:creator>Heather Rojo</dc:creator>
		<pubDate>Sun, 09 May 2010 02:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.celmina.com/genealogy/?p=262#comment-511</guid>
		<description>I married a first generation American with ancestry from Spain.  There, and in many Spanish speaking countries, you have two surnames, both your parents.  And in formal situations you add both grandmothers (because the grandfathers are already represented).  My husband&#039;s name tells his genealogy, because his formal surname is Rojo Garcia Benito Rivero.  My daughter&#039;s surname would be Rojo Wilkinson Garcia Allen- a nice mix of Yankee and Spanish names!  Women retain their surnames after marriage, so if I followed this pattern my surname would be Wilkinson Allen Roberts Hitchings de Rojo.  With just the three of us you can figure out three generations of our family tree.</description>
		<content:encoded><![CDATA[<p>I married a first generation American with ancestry from Spain.  There, and in many Spanish speaking countries, you have two surnames, both your parents.  And in formal situations you add both grandmothers (because the grandfathers are already represented).  My husband&#8217;s name tells his genealogy, because his formal surname is Rojo Garcia Benito Rivero.  My daughter&#8217;s surname would be Rojo Wilkinson Garcia Allen- a nice mix of Yankee and Spanish names!  Women retain their surnames after marriage, so if I followed this pattern my surname would be Wilkinson Allen Roberts Hitchings de Rojo.  With just the three of us you can figure out three generations of our family tree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

